Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Leon Lowery | $45.00 | $45.00 | $45.00 | |
Rory McIlroy | $45.00 | $45.00 | $45.00 | |
Scottie Scheffler | $36.00 | $36.00 | $36.00 | |
Matthew Fitzpatrick | $27.00 | $27.00 | $27.00 | |
Paul Wester | $27.00 | $27.00 | $27.00 | |
Drew Haley | $18.00 | $18.00 | $18.00 | |
Ed Drnach | $18.00 | $18.00 | $18.00 | |
Eric Martin | $18.00 | $18.00 | $18.00 | |
George Garnier | $18.00 | $18.00 | $18.00 | |
Joaquin Niemann | $18.00 | $18.00 | $18.00 | |
Scott Kremer | $18.00 | $18.00 | $18.00 | |
Si Woo Kim | $18.00 | $18.00 | $18.00 | |
Tommy Fleetwood | $18.00 | $18.00 | $18.00 | |
Xander Schauffele | $18.00 | $18.00 | $18.00 | |
Zeric Hulvey | $18.00 | $18.00 | $18.00 |
Legend | |
---|---|
T1 | Sat, May 17 :: Gross Saturday Tour Pro/Member |
T2 | Sat, May 17 :: Net Saturday Tour Pro/Member |