Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Rory McIlroy | $28.00 | $45.00 | $73.00 | $73.00 |
David Dustin | $28.00 | $28.00 | $28.00 | |
Jonathan Nadle | $28.00 | $28.00 | $28.00 | |
Collin Morikawa | $17.00 | $17.00 | $17.00 | |
Preston Cherouny | $17.00 | $17.00 | $17.00 | |
Zeric Hulvey | $17.00 | $17.00 | $17.00 | |
Luis Chaparro | $11.00 | $11.00 | $11.00 | |
Patrick Reed | $11.00 | $11.00 | $11.00 | |
Scott Grebenstein | $11.00 | $11.00 | $11.00 | |
Scottie Scheffeler | $11.00 | $11.00 | $11.00 |
Legend | |
---|---|
T1 | Sun, April 13 :: Gross 25' Sunday Masters |
T2 | Sun, April 13 :: Net 25' Sunday Masters |