Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
David Dustin | $25.00 | $25.00 | $25.00 | |
Smith Dustin | $25.00 | $25.00 | $25.00 | |
Leon Lowery | $20.00 | $20.00 | $20.00 | |
Lu Coppa | $20.00 | $20.00 | $20.00 | |
Matsuyama Lowery | $20.00 | $20.00 | $20.00 | |
Morikawa Coppa | $20.00 | $20.00 | $20.00 | |
Cantlay Guillen | $12.50 | $12.50 | $12.50 | |
Juan Guillen | $12.50 | $12.50 | $12.50 | |
Mcilroy Portman | $12.50 | $12.50 | $12.50 | |
Robert Portman | $12.50 | $12.50 | $12.50 | |
Ed Drnach | $5.00 | $5.00 | $5.00 | |
Matsuyama Drnach | $5.00 | $5.00 | $5.00 | |
Mcilroy O'Brien | $5.00 | $5.00 | $5.00 | |
Paul OBrien | $5.00 | $5.00 | $5.00 |
Legend | |
---|---|
T1 | Sun, June 16 :: Gross Sunday Tour Pro/Member |
T2 | Sun, June 16 :: Net Sunday Tour Pro/Member |