Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Juan Guillen | 26.50 | 26.50 | 26.50 | |
Rahm Allen | 26.50 | 26.50 | 26.50 | |
Rahm Guillen | 26.50 | 26.50 | 26.50 | |
Trey Allen | 26.50 | 26.50 | 26.50 | |
Lu Coppa | 18.50 | 18.50 | 18.50 | |
McIlroy Coppa | 18.50 | 18.50 | 18.50 | |
McCarthy Hulvey | 10.50 | 10.50 | 10.50 | |
Ted Coon | 10.50 | 10.50 | 10.50 | |
Theegala Coon | 10.50 | 10.50 | 10.50 | |
Zeric Hulvey | 10.50 | 10.50 | 10.50 | |
Alain Parcan | 2.50 | 2.50 | 2.50 | |
Clark Portman | 2.50 | 2.50 | 2.50 | |
DeChambeau Starkey | 2.50 | 2.50 | 2.50 | |
Douglas Wood | 2.50 | 2.50 | 2.50 | |
Ed Drnach | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Finau Cline | 2.50 | 2.50 | 2.50 | |
Fitzpatrick Kramer | 2.50 | 2.50 | 2.50 | |
Gary Kramer | 2.50 | 2.50 | 2.50 | |
Grant Kline | 2.50 | 2.50 | 2.50 | |
Greg Cline | 2.50 | 2.50 | 2.50 | |
Hovland Wood | 2.50 | 2.50 | 2.50 | |
Koepka Siu | 2.50 | 2.50 | 2.50 | |
Kopeka Parcan | 2.50 | 2.50 | 2.50 | |
Larry Siu | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
Matsuyama Lowery | 2.50 | 2.50 | 2.50 | |
McIlroy Kline | 2.50 | 2.50 | 2.50 | |
Norman Starkey | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Schauffle Daviage | 2.50 | 2.50 | 2.50 | |
Scheffler Drnach | 2.50 | 2.50 | 2.50 | |
Scott Kremer | 2.50 | 2.50 | 2.50 | |
W. Clark Kremer | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sun, June 18 :: Gross Sunday Tour Pro/Member |
T2 | Sun, June 18 :: Net Sunday Tour Pro/Member |