Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Christopher Hardin | 27.50 | 27.50 | 27.50 | |
Lu Coppa | 27.50 | 27.50 | 27.50 | |
Rahm Coppa | 27.50 | 27.50 | 27.50 | |
Scheffler Hardin | 27.50 | 27.50 | 27.50 | |
Frank Denevan | 17.50 | 17.50 | 17.50 | |
Greg Cline | 17.50 | 17.50 | 17.50 | |
Rahm Denevan | 17.50 | 17.50 | 17.50 | |
Scheffler Cline | 17.50 | 17.50 | 17.50 | |
C. Smith Drnach | 12.50 | 12.50 | 12.50 | |
Ed Drnach | 12.50 | 12.50 | 12.50 | |
David Dustin | 7.50 | 7.50 | 7.50 | |
Schauffele Dustin | 7.50 | 7.50 | 7.50 | |
Scheffler Coon | 7.50 | 7.50 | 7.50 | |
Ted Coon | 7.50 | 7.50 | 7.50 | |
Alain Parcan | 2.50 | 2.50 | 2.50 | |
Craig Meek | 2.50 | 2.50 | 2.50 | |
DJ Daviage | 2.50 | 2.50 | 2.50 | |
Dwaine Kronser | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Gary Kramer | 2.50 | 2.50 | 2.50 | |
Juan Guillen | 2.50 | 2.50 | 2.50 | |
Kevin Harlen | 2.50 | 2.50 | 2.50 | |
Kevin Smith | 2.50 | 2.50 | 2.50 | |
Larry Siu | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
McIlroy Lowery | 2.50 | 2.50 | 2.50 | |
McIlroy Meek | 2.50 | 2.50 | 2.50 | |
McIlroy Smith | 2.50 | 2.50 | 2.50 | |
Munoz Guillen | 2.50 | 2.50 | 2.50 | |
Norman Starkey | 2.50 | 2.50 | 2.50 | |
Rahm Harlen | 2.50 | 2.50 | 2.50 | |
Schauffele Peacor | 2.50 | 2.50 | 2.50 | |
Scheffler Allen | 2.50 | 2.50 | 2.50 | |
Scheffler Kronser | 2.50 | 2.50 | 2.50 | |
Scheffler Starkey | 2.50 | 2.50 | 2.50 | |
Theegala Kramer | 2.50 | 2.50 | 2.50 | |
T. Kim Parcan | 2.50 | 2.50 | 2.50 | |
T. Kim Siu | 2.50 | 2.50 | 2.50 | |
Tom Peacor | 2.50 | 2.50 | 2.50 | |
Trey Allen | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sat, June 17 :: Gross Saturday Tour Pro/Member |
T2 | Sat, June 17 :: Net Saturday Tour Pro/Member |