Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Cline Scheffler | 27.50 | 27.50 | 27.50 | |
Garnier Scheffler | 27.50 | 27.50 | 27.50 | |
George Garnier | 27.50 | 27.50 | 27.50 | |
Greg Cline | 27.50 | 27.50 | 27.50 | |
Kremer Koepka | 17.50 | 17.50 | 17.50 | |
Scott Kremer | 17.50 | 17.50 | 17.50 | |
Lowery Chaparro | 12.50 | 12.50 | 12.50 | |
Luis Chaparro | 12.50 | 12.50 | 12.50 | |
Billy Chick | 10.00 | 10.00 | 10.00 | |
Chick Scheffler | 10.00 | 10.00 | 10.00 | |
Conrad Koepka | 10.00 | 10.00 | 10.00 | |
Gary Kramer | 10.00 | 10.00 | 10.00 | |
Kramer Scheffler | 10.00 | 10.00 | 10.00 | |
Terry Conrad | 10.00 | 10.00 | 10.00 | |
Allen Block | 2.50 | 2.50 | 2.50 | |
Ball Morikowa | 2.50 | 2.50 | 2.50 | |
Christopher Hardin | 2.50 | 2.50 | 2.50 | |
Cohen Cantlay | 2.50 | 2.50 | 2.50 | |
Coppa Koepka | 2.50 | 2.50 | 2.50 | |
Craig Meek | 2.50 | 2.50 | 2.50 | |
Daviage Scheffler | 2.50 | 2.50 | 2.50 | |
Drnach McIlroy | 2.50 | 2.50 | 2.50 | |
Ed Drnach | 2.50 | 2.50 | 2.50 | |
Eric Martin | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Hardin Scheffler | 2.50 | 2.50 | 2.50 | |
Hulvey Lowery | 2.50 | 2.50 | 2.50 | |
Kevin Smith | 2.50 | 2.50 | 2.50 | |
Larry Siu | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
Lowery Matsuyama | 2.50 | 2.50 | 2.50 | |
Lu Coppa | 2.50 | 2.50 | 2.50 | |
Martin Matsuyama | 2.50 | 2.50 | 2.50 | |
Meek McIlroy | 2.50 | 2.50 | 2.50 | |
Michael Ball | 2.50 | 2.50 | 2.50 | |
Norman Starkey | 2.50 | 2.50 | 2.50 | |
Portman Speith | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Siu Dechambeau | 2.50 | 2.50 | 2.50 | |
Smith Scheffler | 2.50 | 2.50 | 2.50 | |
Starkey Fleetwood | 2.50 | 2.50 | 2.50 | |
Tim Cohen | 2.50 | 2.50 | 2.50 | |
Trey Allen | 2.50 | 2.50 | 2.50 | |
Zeric Hulvey | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sun, May 21 :: Gross Sunday Tour Pro/Member |
T2 | Sun, May 21 :: Net Sunday Tour Pro/Member |