Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Dillon Scheffler | 27.50 | 27.50 | 27.50 | |
Hulvey McIlroy | 27.50 | 27.50 | 27.50 | |
Paul Dillon | 27.50 | 27.50 | 27.50 | |
Zeric Hulvey | 27.50 | 27.50 | 27.50 | |
Billy Chick | 17.50 | 17.50 | 17.50 | |
Chick Hatton | 17.50 | 17.50 | 17.50 | |
Grebenstein Cantlay | 17.50 | 17.50 | 17.50 | |
Scott Grebenstein | 17.50 | 17.50 | 17.50 | |
Douglas Wood | 12.50 | 12.50 | 12.50 | |
Wood McIlroy | 12.50 | 12.50 | 12.50 | |
Larry Siu | 4.17 | 4.17 | 4.17 | |
Mike Shemer | 4.17 | 4.17 | 4.17 | |
Norman Starkey | 4.17 | 4.17 | 4.17 | |
Shemer Speith | 4.17 | 4.17 | 4.17 | |
Siu Koepka | 4.17 | 4.17 | 4.17 | |
Starkey Hovland | 4.17 | 4.17 | 4.17 | |
Alain Parcan | 2.50 | 2.50 | 2.50 | |
Budzinski Speith | 2.50 | 2.50 | 2.50 | |
Cohen Hovland | 2.50 | 2.50 | 2.50 | |
Coppa Koepka | 2.50 | 2.50 | 2.50 | |
Daviage Hovland | 2.50 | 2.50 | 2.50 | |
Denevan Speith | 2.50 | 2.50 | 2.50 | |
Drnach C. Smith | 2.50 | 2.50 | 2.50 | |
Ed Drnach | 2.50 | 2.50 | 2.50 | |
Eric Martin | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Frank Denevan | 2.50 | 2.50 | 2.50 | |
Garnier Rahm | 2.50 | 2.50 | 2.50 | |
Gary Kramer | 2.50 | 2.50 | 2.50 | |
George Garnier | 2.50 | 2.50 | 2.50 | |
Kramer Rahm | 2.50 | 2.50 | 2.50 | |
Lu Coppa | 2.50 | 2.50 | 2.50 | |
Martin Lowery | 2.50 | 2.50 | 2.50 | |
Michael Budzinski | 2.50 | 2.50 | 2.50 | |
Mintz McIlroy | 2.50 | 2.50 | 2.50 | |
Parcan McIlroy | 2.50 | 2.50 | 2.50 | |
Portman Rahm | 2.50 | 2.50 | 2.50 | |
Randal Mintz | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Tim Cohen | 2.50 | 2.50 | 2.50 | |
Tim Weatherhead | 2.50 | 2.50 | 2.50 | |
Weatherhead Hovland | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sat, May 20 :: Gross Saturday Tour Pro/Member |
T2 | Sat, May 20 :: Net Saturday Tour Pro/Member |