Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Cam Young - Long | 22.50 | 22.50 | 22.50 | |
Luis Chaparro | 22.50 | 22.50 | 22.50 | |
Sam Burns - Chaparro | 22.50 | 22.50 | 22.50 | |
Wesley Long | 22.50 | 22.50 | 22.50 | |
John Rahm - Coppa | 15.00 | 15.00 | 15.00 | |
Jordan Speith - Hulvey | 15.00 | 15.00 | 15.00 | |
Lu Coppa | 15.00 | 15.00 | 15.00 | |
Zeric Hulvey | 15.00 | 15.00 | 15.00 | |
Adam Nave | 2.50 | 2.50 | 2.50 | |
Colin Morikowa - Lowery | 2.50 | 2.50 | 2.50 | |
Eric Martin | 2.50 | 2.50 | 2.50 | |
George Garnier | 2.50 | 2.50 | 2.50 | |
Greg Cline | 2.50 | 2.50 | 2.50 | |
Greg Morikowa - Cline | 2.50 | 2.50 | 2.50 | |
Hideki Matsuyama - Neitzey | 2.50 | 2.50 | 2.50 | |
Jason Day - Garnier | 2.50 | 2.50 | 2.50 | |
Jordan Speith - Nave | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
Matt Neitzey | 2.50 | 2.50 | 2.50 | |
Michael Budzinski | 2.50 | 2.50 | 2.50 | |
Scottie Scheffler - Martin | 2.50 | 2.50 | 2.50 | |
Scottie Schfeller - Budzinski | 2.50 | 2.50 | 2.50 | |
Sungjae Im - Allen | 2.50 | 2.50 | 2.50 | |
Terry Conrad | 2.50 | 2.50 | 2.50 | |
Terry Koepka - Conrad | 2.50 | 2.50 | 2.50 | |
Trey Allen | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sat, April 8 :: Gross Member/Pro Saturday |
T2 | Sat, April 8 :: Net Member/Pro Saturday |