Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
David Dustin | 24.00 | 24.00 | 24.00 | |
McIlroy D. Dustin | 24.00 | 24.00 | 24.00 | |
Michael Ball | 24.00 | 24.00 | 24.00 | |
Morikowa Ball | 24.00 | 24.00 | 24.00 | |
Lowry Hulvey | 17.00 | 17.00 | 17.00 | |
Zeric Hulvey | 17.00 | 17.00 | 17.00 | |
D. Johnson Cline | 9.75 | 9.75 | 9.75 | |
Greg Cline | 9.75 | 9.75 | 9.75 | |
Morikowa Coon | 9.75 | 9.75 | 9.75 | |
Ted Coon | 9.75 | 9.75 | 9.75 | |
Christopher Hardin | 2.50 | 2.50 | 2.50 | |
C. Smith Conrad | 2.50 | 2.50 | 2.50 | |
C. Smith Drnach | 2.50 | 2.50 | 2.50 | |
C. Smith Nadle | 2.50 | 2.50 | 2.50 | |
C. Smith T. Allen | 2.50 | 2.50 | 2.50 | |
D. Johnson Hardin | 2.50 | 2.50 | 2.50 | |
D. Johnson Peacor | 2.50 | 2.50 | 2.50 | |
Ed Drnach | 2.50 | 2.50 | 2.50 | |
Jonathan Nadle | 2.50 | 2.50 | 2.50 | |
J. Thomas Budzinski | 2.50 | 2.50 | 2.50 | |
Larry Siu | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
Matsuyama Siu | 2.50 | 2.50 | 2.50 | |
McIlroy Lowery | 2.50 | 2.50 | 2.50 | |
McIlroy Starkey | 2.50 | 2.50 | 2.50 | |
Michael Budzinski | 2.50 | 2.50 | 2.50 | |
Norman Starkey | 2.50 | 2.50 | 2.50 | |
Terry Conrad | 2.50 | 2.50 | 2.50 | |
Tom Peacor | 2.50 | 2.50 | 2.50 | |
Trey Allen | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sun, April 10 :: Gross Member/Pro Sunday |
T2 | Sun, April 10 :: Net Member/Pro Sunday |