Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Bill Groux | 145.00 | 0.00 | 145.00 | |||
Ron Thomas | 145.00 | 0.00 | 145.00 | |||
Ashton Cherubin | 90.00 | 0.00 | 90.00 | |||
Earl Keicher | 85.00 | 0.00 | 85.00 | |||
Matt Neitzey | 85.00 | 0.00 | 85.00 | |||
Giulio Adriani | 77.50 | 0.00 | 77.50 | |||
William Musser | 77.50 | 0.00 | 77.50 | |||
Douglas Wood | 65.00 | 0.00 | 65.00 | |||
Gary Kramer | 60.00 | 0.00 | 60.00 | |||
Robert Bobb | 60.00 | 0.00 | 60.00 | |||
Kevin Smith | 35.00 | 0.00 | 35.00 | |||
Brian Nelson | 17.50 | 0.00 | 17.50 | |||
Derek Brown | 17.50 | 0.00 | 17.50 | |||
Angela Scott | 5.00 | 0.00 | 5.00 | |||
Delmar Nelson | 5.00 | 0.00 | 5.00 | |||
Dennis James | 5.00 | 0.00 | 5.00 | |||
Eric Werwa | 5.00 | 0.00 | 5.00 | |||
Everett Daviage | 5.00 | 0.00 | 5.00 | |||
George Garnier | 5.00 | 0.00 | 5.00 | |||
Paul OBrien | 5.00 | 0.00 | 5.00 | |||
Paul Wester | 5.00 | 0.00 | 5.00 | |||
Robert Peterson | 5.00 | 0.00 | 5.00 | |||
Robert Portman | 5.00 | 0.00 | 5.00 | |||
Taft Kelly | 5.00 | 0.00 | 5.00 | |||
Terry Conrad | 5.00 | 0.00 | 5.00 |
Legend | |
---|---|
T1 | Gross Senior Club Championship - Senior Division |
T2 | Net Senior Club Championship - Senior Division |
T3 | Gross Senior Club Championship - Super Senior Division |
T4 | Net Senior Club Championship - Super Senior Division |