| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
|---|---|---|---|---|---|---|---|---|
| Michael Nunneley | 280.00 | 0.00 | 280.00 | |||||
| David Dustin | 220.00 | 0.00 | 220.00 | |||||
| Ashton Cherubin | 145.00 | 0.00 | 145.00 | |||||
| Douglas Wood | 145.00 | 0.00 | 145.00 | |||||
| Robert Peterson | 5.00 | 140.00 | 0.00 | 145.00 | ||||
| Tim Cohen | 75.00 | 56.25 | 0.00 | 131.25 | ||||
| Ian Patterson | 117.50 | 0.00 | 117.50 | |||||
| Taylor Powell | 117.50 | 0.00 | 117.50 | |||||
| Dennis James | 105.00 | 0.00 | 105.00 | |||||
| William Musser | 105.00 | 0.00 | 105.00 | |||||
| Peter Blair | 5.00 | 85.00 | 0.00 | 90.00 | ||||
| Greg Cline | 70.00 | 0.00 | 70.00 | |||||
| Payne Hill | 70.00 | 0.00 | 70.00 | |||||
| Derek Brown | 5.00 | 60.00 | 0.00 | 65.00 | ||||
| Delmar Nelson | 5.00 | 56.25 | 0.00 | 61.25 | ||||
| Ed Drnach | 5.00 | 56.25 | 0.00 | 61.25 | ||||
| Giulio Adriani | 5.00 | 56.25 | 0.00 | 61.25 | ||||
| Robert Bobb | 60.00 | 0.00 | 60.00 | |||||
| Stuart Davison | 55.00 | 0.00 | 55.00 | |||||
| Paul OBrien | 40.00 | 0.00 | 40.00 | |||||
| George Garnier | 5.00 | 30.00 | 0.00 | 35.00 | ||||
| Kevin Smith | 15.00 | 0.00 | 15.00 | |||||
| Robert Portman | 15.00 | 0.00 | 15.00 | |||||
| Adam Goldberg | 10.00 | 0.00 | 10.00 | |||||
| Ben Wallace | 10.00 | 0.00 | 10.00 | |||||
| Derek Mitchell | 10.00 | 0.00 | 10.00 | |||||
| Eric Martin | 10.00 | 0.00 | 10.00 | |||||
| Everett Daviage | 10.00 | 0.00 | 10.00 | |||||
| Jae Collins | 10.00 | 0.00 | 10.00 | |||||
| James Channing | 10.00 | 0.00 | 10.00 | |||||
| Jeff Jones | 10.00 | 0.00 | 10.00 | |||||
| Jeremy White | 10.00 | 0.00 | 10.00 | |||||
| Kevin Parker | 10.00 | 0.00 | 10.00 | |||||
| Spencer Ottarson | 10.00 | 0.00 | 10.00 | |||||
| William Reinert | 10.00 | 0.00 | 10.00 | |||||
| Adam Johnson | 5.00 | 0.00 | 5.00 | |||||
| Billy Chick | 5.00 | 0.00 | 5.00 | |||||
| Brandon White | 5.00 | 0.00 | 5.00 | |||||
| Brian Patrick | 5.00 | 0.00 | 5.00 | |||||
| Gary Kramer | 5.00 | 0.00 | 5.00 | |||||
| John Lira | 5.00 | 0.00 | 5.00 | |||||
| Justin Gorton | 5.00 | 0.00 | 5.00 | |||||
| Karl Herchenroeder | 5.00 | 0.00 | 5.00 | |||||
| Lorenzo Hampton | 5.00 | 0.00 | 5.00 | |||||
| Lu Coppa | 5.00 | 0.00 | 5.00 | |||||
| Luis Chaparro | 5.00 | 0.00 | 5.00 | |||||
| Mark Pakaluk | 5.00 | 0.00 | 5.00 | |||||
| Matthew Wholey | 5.00 | 0.00 | 5.00 | |||||
| Michael Berestecky | 5.00 | 0.00 | 5.00 | |||||
| Michael Pakaluk | 5.00 | 0.00 | 5.00 | |||||
| Mike Shemer | 5.00 | 0.00 | 5.00 | |||||
| Paul Wester | 5.00 | 0.00 | 5.00 | |||||
| Ron Thomas | 5.00 | 0.00 | 5.00 | |||||
| Taft Kelly | 5.00 | 0.00 | 5.00 | |||||
| Ted Coon | 5.00 | 0.00 | 5.00 | |||||
| Terry Conrad | 5.00 | 0.00 | 5.00 | |||||
| Zeric Hulvey | 5.00 | 0.00 | 5.00 |
| Legend | |
|---|---|
| T1 | Championship Flight - Championship- Gross Only Division |
| T2 | Red Flight Gross - Red- Gross |
| T3 | White Flight - Gross - White- Gross |
| T4 | White/Red Flight - NET - White/Red Net |
| T5 | Gross Gold Flight - Gross & Net - Gold- Gross & Net Division |
| T6 | Net Gold Flight - Gross & Net - Gold- Gross & Net Division |