Player
T1
T2
Points this Round Total Points
Scottie Scheffeler 61.75 35.50 97.25 97.25
Billy Chick 35.50 35.50 35.50
David Dustin 35.50 35.50 35.50
Greg Cline 35.50 35.50 35.50
Hedeki Matsuyama 35.50 35.50 35.50
Lu Coppa 35.50 35.50 35.50
Rory McIlroy 35.50 35.50 35.50
Viktor Hovland 7.50 17.50 25.00 25.00
George Garnier 17.50 17.50 17.50
Jonathan Nadle 10.00 10.00 10.00
Kevin Smith 10.00 10.00 10.00
Adam Scott 7.50 7.50 7.50
Tyrell Hatton 5.00 5.00 5.00
Ben Griffin 2.50 2.50 2.50
Bill Groux 2.50 2.50 2.50
Ed Drnach 2.50 2.50 2.50
James Channing 2.50 2.50 2.50
JJ Spaun 2.50 2.50 2.50
John Lira 2.50 2.50 2.50
JT Poston 2.50 2.50 2.50
Juan Guillen 2.50 2.50 2.50
Keegan Bradley 2.50 2.50 2.50
Luis Chaparro 2.50 2.50 2.50
Michael Nunneley 2.50 2.50 2.50
Mike Morrell 2.50 2.50 2.50
Nick Taylor 2.50 2.50 2.50
Paul Wester 2.50 2.50 2.50
Richard Hefter 2.50 2.50 2.50
Robert Portman 2.50 2.50 2.50
Scott Kremer 2.50 2.50 2.50
Ted Coon 2.50 2.50 2.50
Terry Conrad 2.50 2.50 2.50
Xander Schauffele 2.50 2.50 2.50
Zeric Hulvey 2.50 2.50 2.50
Jae Collins 1.25 1.25 1.25
Legend
T1 Sun, June 15 :: Gross Sunday Tour Pro/Member
T2 Sun, June 15 :: Net Sunday Tour Pro/Member