Player
T1
T2
Points this Round Total Points
Scottie Scheffeler 76.25 47.50 123.75 123.75
Lu Coppa 47.50 47.50 47.50
William Musser 47.50 47.50 47.50
Ben Griffin 7.50 36.25 43.75 43.75
Viktor Hovland 7.50 26.25 33.75 33.75
Rory McIlroy 28.75 28.75 28.75
George Garnier 26.25 26.25 26.25
Mike Morrell 26.25 26.25 26.25
Richard Hefter 26.25 26.25 26.25
Ted Coon 26.25 26.25 26.25
Delmar Nelson 10.00 10.00 10.00
Ed Drnach 10.00 10.00 10.00
Jon Rahm 10.00 10.00 10.00
Jason Day 5.00 5.00 5.00
Kevin Harlen 5.00 5.00 5.00
Adam Scott 2.50 2.50 2.50
Billy Chick 2.50 2.50 2.50
Brooks Koepka 2.50 2.50 2.50
Christopher Hardin 2.50 2.50 2.50
Colin Morikawa 2.50 2.50 2.50
Dan Gursky 2.50 2.50 2.50
Dennis James 2.50 2.50 2.50
Everett Daviage 2.50 2.50 2.50
Gary Kramer 2.50 2.50 2.50
Greg Cline 2.50 2.50 2.50
John Ryan 2.50 2.50 2.50
Jordan Spieth 2.50 2.50 2.50
Juan Guillen 2.50 2.50 2.50
Ken Bacon 2.50 2.50 2.50
Kevin Smith 2.50 2.50 2.50
Paul Wester 2.50 2.50 2.50
Preston Cherouny 2.50 2.50 2.50
Robert Peterson 2.50 2.50 2.50
Robert Portman 2.50 2.50 2.50
Russell Henley 2.50 2.50 2.50
Sam Burns 2.50 2.50 2.50
Scott Grebenstein 2.50 2.50 2.50
Stuart Davison 2.50 2.50 2.50
Thomas Detry 2.50 2.50 2.50
Xander Schauffele 2.50 2.50 2.50
Zeric Hulvey 2.50 2.50 2.50
Legend
T1 Sat, June 14 :: Gross Saturday Tour Pro/Member
T2 Sat, June 14 :: Net Saturday Tour Pro/Member