Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Keegan Bradley | 2.50 | 47.50 | 50.00 | 50.00 |
Si Woo Kim | 50.00 | 50.00 | 50.00 | |
Ted Coon | 47.50 | 47.50 | 47.50 | |
Terry Conrad | 47.50 | 47.50 | 47.50 | |
Tommy Fleetwood | 47.50 | 47.50 | 47.50 | |
Chris Harlen | 30.00 | 30.00 | 30.00 | |
Greg Cline | 30.00 | 30.00 | 30.00 | |
Max Homa | 30.00 | 30.00 | 30.00 | |
Rory McIlroy | 25.00 | 25.00 | 25.00 | |
David Dustin | 20.00 | 20.00 | 20.00 | |
Frank Denevan | 20.00 | 20.00 | 20.00 | |
Jon Rahm | 12.50 | 12.50 | 12.50 | |
Scottie Scheffeler | 12.50 | 12.50 | 12.50 | |
Bryson Dechambeau | 10.00 | 10.00 | 10.00 | |
Ben Wallace | 2.50 | 2.50 | 2.50 | |
Billy Chick | 2.50 | 2.50 | 2.50 | |
Dennis James | 2.50 | 2.50 | 2.50 | |
Ed Drnach | 2.50 | 2.50 | 2.50 | |
Eric Martin | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Gary Kramer | 2.50 | 2.50 | 2.50 | |
George Garnier | 2.50 | 2.50 | 2.50 | |
Kevin Harlen | 2.50 | 2.50 | 2.50 | |
Kevin Smith | 2.50 | 2.50 | 2.50 | |
Leon Lowery | 2.50 | 2.50 | 2.50 | |
Lu Coppa | 2.50 | 2.50 | 2.50 | |
Mark Schechter | 2.50 | 2.50 | 2.50 | |
Norman Starkey | 2.50 | 2.50 | 2.50 | |
Paul Wester | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Scott Kremer | 2.50 | 2.50 | 2.50 | |
Tyrell Hatton | 2.50 | 2.50 | 2.50 | |
Zeric Hulvey | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sun, May 18 :: Gross Sunday Tour Pro/Member |
T2 | Sun, May 18 :: Net Sunday Tour Pro/Member |