Player
T1
T2
Points this Round Total Points
Scottie Scheffler 58.50 58.50 58.50
Rory McIlroy 5.00 47.50 52.50 52.50
Leon Lowery 47.50 47.50 47.50
Matthew Fitzpatrick 29.50 29.50 29.50
Paul Wester 29.50 29.50 29.50
Tommy Fleetwood 23.00 23.00 23.00
Drew Haley 20.50 20.50 20.50
Ed Drnach 20.50 20.50 20.50
Eric Martin 20.50 20.50 20.50
George Garnier 20.50 20.50 20.50
Joaquin Niemann 20.50 20.50 20.50
Scott Kremer 20.50 20.50 20.50
Si Woo Kim 20.50 20.50 20.50
Xander Schauffele 20.50 20.50 20.50
Zeric Hulvey 20.50 20.50 20.50
Max Homa 5.00 5.00 5.00
Adam Johnson 2.50 2.50 2.50
Chris Harlen 2.50 2.50 2.50
Dan Gursky 2.50 2.50 2.50
Dechambeau Bryson 2.50 2.50 2.50
Dennis James 2.50 2.50 2.50
Everett Daviage 2.50 2.50 2.50
John Zachary 2.50 2.50 2.50
Jon Rahm 2.50 2.50 2.50
JT Poston 2.50 2.50 2.50
Karl Herchenroeder 2.50 2.50 2.50
Ken Bacon 2.50 2.50 2.50
Kevin Smith 2.50 2.50 2.50
Lu Coppa 2.50 2.50 2.50
Michael Shepherd 2.50 2.50 2.50
Richard Hefter 2.50 2.50 2.50
Robert McIntyre 2.50 2.50 2.50
Stuart Davison 2.50 2.50 2.50
Ted Coon 2.50 2.50 2.50
Terry Conrad 2.50 2.50 2.50
Viktor Hovland 2.50 2.50 2.50
William Musser 2.50 2.50 2.50
William Reinert 2.50 2.50 2.50
Legend
T1 Sat, May 17 :: Gross Saturday Tour Pro/Member
T2 Sat, May 17 :: Net Saturday Tour Pro/Member