Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Rory McIlroy | 35.25 | 51.00 | 86.25 | 86.25 |
David Dustin | 31.50 | 31.50 | 31.50 | |
Jonathan Nadle | 31.50 | 31.50 | 31.50 | |
Scottie Scheffeler | 23.50 | 23.50 | 23.50 | |
Collin Morikawa | 19.50 | 19.50 | 19.50 | |
Preston Cherouny | 19.50 | 19.50 | 19.50 | |
Zeric Hulvey | 19.50 | 19.50 | 19.50 | |
Luis Chaparro | 13.50 | 13.50 | 13.50 | |
Patrick Reed | 13.50 | 13.50 | 13.50 | |
Scott Grebenstein | 13.50 | 13.50 | 13.50 | |
Hideki Matsuyama | 6.25 | 6.25 | 6.25 | |
Ludvig Aberg | 6.25 | 6.25 | 6.25 | |
Corey Conners | 2.50 | 2.50 | 2.50 | |
Greg Cline | 2.50 | 2.50 | 2.50 | |
Jeremy White | 2.50 | 2.50 | 2.50 | |
John Lira | 2.50 | 2.50 | 2.50 | |
John Zachary | 2.50 | 2.50 | 2.50 | |
Jordan Spieth | 2.50 | 2.50 | 2.50 | |
Lu Coppa | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Ted Coon | 2.50 | 2.50 | 2.50 | |
Terry Conrad | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 1.25 | 1.25 | 1.25 | |
Jae Collins | 1.25 | 1.25 | 1.25 | |
Leon Lowery | 1.25 | 1.25 | 1.25 |
Legend | |
---|---|
T1 | Sun, April 13 :: Gross 25' Sunday Masters |
T2 | Sun, April 13 :: Net 25' Sunday Masters |