Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Dechambeau Chaparro | 26.00 | 26.00 | 26.00 | |
Ed Drnach | 26.00 | 26.00 | 26.00 | |
Luis Chaparro | 26.00 | 26.00 | 26.00 | |
Pavon Drnach | 26.00 | 26.00 | 26.00 | |
Dechambeau Siu | 16.50 | 16.50 | 16.50 | |
Larry Siu | 16.50 | 16.50 | 16.50 | |
Leon Lowery | 16.50 | 16.50 | 16.50 | |
Mcilroy Lowery | 16.50 | 16.50 | 16.50 | |
Aberg Rodriguez | 12.50 | 12.50 | 12.50 | |
Cristopher Rodriguez | 12.50 | 12.50 | 12.50 | |
Lu Coppa | 12.50 | 12.50 | 12.50 | |
Mcilroy Coppa | 12.50 | 12.50 | 12.50 | |
Aberg Coon | 2.50 | 2.50 | 2.50 | |
Aberg Meek | 2.50 | 2.50 | 2.50 | |
Aberg Wester | 2.50 | 2.50 | 2.50 | |
Bernie Smoot | 2.50 | 2.50 | 2.50 | |
Craig Meek | 2.50 | 2.50 | 2.50 | |
David Dustin | 2.50 | 2.50 | 2.50 | |
Delmar Nelson | 2.50 | 2.50 | 2.50 | |
Dennis James | 2.50 | 2.50 | 2.50 | |
English Guillen | 2.50 | 2.50 | 2.50 | |
Everett Daviage | 2.50 | 2.50 | 2.50 | |
Finau Daviage | 2.50 | 2.50 | 2.50 | |
Frank Denevan | 2.50 | 2.50 | 2.50 | |
Horschel Harlen | 2.50 | 2.50 | 2.50 | |
Juan Guillen | 2.50 | 2.50 | 2.50 | |
Kevin Harlen | 2.50 | 2.50 | 2.50 | |
Mcilroy Peterson | 2.50 | 2.50 | 2.50 | |
Mcilroy Smoot | 2.50 | 2.50 | 2.50 | |
Paul Wester | 2.50 | 2.50 | 2.50 | |
Robert Peterson | 2.50 | 2.50 | 2.50 | |
Robert Portman | 2.50 | 2.50 | 2.50 | |
Schauffele Hulvey | 2.50 | 2.50 | 2.50 | |
Schauffele James | 2.50 | 2.50 | 2.50 | |
Schauffele Nelson | 2.50 | 2.50 | 2.50 | |
Schauffele Portman | 2.50 | 2.50 | 2.50 | |
Scheffler Denevan | 2.50 | 2.50 | 2.50 | |
Scheffler Dustin | 2.50 | 2.50 | 2.50 | |
Ted Coon | 2.50 | 2.50 | 2.50 | |
Zeric Hulvey | 2.50 | 2.50 | 2.50 |
Legend | |
---|---|
T1 | Sat, June 15 :: Gross Saturday Tour Pro/Member |
T2 | Sat, June 15 :: Net Saturday Tour Pro/Member |