Team |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Webb + Webb | 7.00 | 6.00 | 6.00 | 6.50 | 8.50 | 8.50 | 34.00 |
Haskell + Kaye | 7.50 | 7.50 | 6.50 | 6.00 | 6.50 | 6.50 | 34.00 |
Shemer + Bluhm | 8.00 | 8.00 | 7.50 | 3.50 | 6.00 | 6.00 | 33.00 |
Drnach + Drnach | 6.00 | 7.00 | 6.00 | 6.50 | 6.50 | 6.50 | 32.00 |
Smith + Halley | 8.50 | 6.00 | 8.50 | 4.00 | 5.00 | 5.00 | 32.00 |
McVeigh + Garnier | 7.50 | 7.00 | 3.50 | 5.00 | 7.50 | 7.50 | 30.50 |
Kline + Groff | 7.00 | 3.00 | 8.50 | 6.00 | 6.00 | 6.00 | 30.50 |
Goebeler + Skerpon | 6.50 | 7.50 | 6.50 | 6.00 | 4.00 | 4.00 | 30.50 |
Breslin + Smith | 4.00 | 8.00 | 5.00 | 4.00 | 8.00 | 8.00 | 29.00 |
Collins + Shadle | 7.50 | 6.50 | 5.00 | 6.00 | 3.00 | 3.00 | 28.00 |
Guillen + MacCullough | 2.50 | 7.50 | 6.00 | 6.00 | 5.00 | 5.00 | 27.00 |
James + Stark | 7.00 | 3.50 | 5.00 | 5.00 | 6.00 | 6.00 | 26.50 |
Cline + Cline | 6.00 | 4.00 | 6.50 | 8.50 | 1.50 | 1.50 | 26.50 |
Kramer + Kramer | 6.00 | 6.00 | 4.00 | 6.00 | 4.00 | 4.00 | 26.00 |
Painter + MYATT | 3.00 | 2.00 | 7.00 | 6.00 | 7.00 | 7.00 | 25.00 |
Halley + Halley | 6.00 | 6.00 | 5.00 | 4.00 | 4.00 | 4.00 | 25.00 |
Nadle + Ryan | 3.00 | 6.00 | 5.00 | 7.00 | 4.00 | 4.00 | 25.00 |
White + White | 7.00 | 4.00 | 2.50 | 3.00 | 7.50 | 7.50 | 24.00 |
Tilton + Lisowski | 4.00 | 2.00 | 5.00 | 6.50 | 3.50 | 3.50 | 21.00 |
Valanos + Kelso | 3.00 | 6.00 | 4.00 | 1.50 | 6.00 | 6.00 | 20.50 |
Harlen + KOSLOSKY | 7.00 | 2.50 | 1.50 | 6.00 | 3.50 | 3.50 | 20.50 |
Green + Stouffer | 3.00 | 6.00 | 5.00 | 4.00 | 2.50 | 2.50 | 20.50 |
Daviage + Owens | 4.00 | 4.00 | 2.50 | 3.50 | 6.00 | 6.00 | 20.00 |
Tomlin + allwein | 3.50 | 4.00 | 1.50 | 5.00 | 5.00 | 5.00 | 19.00 |
Coon + Jenkins | 4.00 | 4.00 | 5.00 | 3.50 | 2.50 | 2.50 | 19.00 |
Ricks + Dvorak | 2.00 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 18.00 |
Conrad + FALLICA | 2.50 | 4.00 | 3.00 | 5.00 | 2.00 | 2.00 | 16.50 |
Mintz + Allen | 1.50 | 2.50 | 4.00 | 4.00 | 3.00 | 3.00 | 15.00 |
Legend | |
---|---|
T1 | Fri, August 2 :: 2024 Member-Guest |
T2 | Fri, August 2 :: 2024 Member-Guest |
T3 | Fri, August 2 :: 2024 Member-Guest |
T4 | Sat, August 3 :: 2024 Member-Guest |
T5 | Sat, August 3 :: 2024 Member-Guest |