Flight 1 | |||||||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | |||
1 | 2 & 1 | F | 7.00 | 3 & 2 | F | 7.50 | 3 & 2 | F | 6.00 | 2 up | F | 6.50 | F | 2.00 | 29.00 | ||
2 | 2 up | F | 6.50 | 3 & 1 | F | 7.00 | Tied | F | 5.00 | F | 3.50 | Tied | F | 5.00 | 27.00 | ||
3 | 3 & 2 | F | 7.50 | F | 2.50 | Tied | F | 5.00 | 3 & 2 | F | 7.00 | F | 4.00 | 26.00 | |||
4 | F | 2.50 | F | 3.00 | 1 up | F | 6.00 | 1 up | F | 6.00 | 4 & 3 | F | 8.00 | 25.50 | |||
5 | F | 3.50 | Tied | F | 5.00 | F | 4.00 | F | 4.00 | 1 up | F | 6.00 | 22.50 | ||||
6 | F | 3.00 | Tied | F | 5.00 | F | 4.00 | F | 3.00 | Tied | F | 5.00 | 20.00 | ||||
Flight 2 | |||||||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points | ||||||||||
Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | |||
1 | 2 & 1 | F | 6.00 | 2 & 1 | F | 6.50 | 1 up | 8 | 4.50 | 2 & 1 | F | 7.00 | 4 & 3 | F | 7.00 | 31.00 | |
2 | F | 4.00 | F | 3.50 | 4 & 3 | F | 7.50 | 1 up | F | 6.00 | 3 & 2 | F | 7.50 | 28.50 | |||
3 | 1 up | F | 6.00 | Tied | F | 5.00 | 8 | 3.50 | 1 up | F | 6.00 | 3 & 1 | F | 7.00 | 27.50 | ||
4 | F | 4.00 | 3 & 2 | F | 6.50 | 2 & 1 | F | 7.00 | F | 4.00 | F | 2.50 | 24.00 | ||||
5 | 2 & 1 | F | 7.00 | F | 3.50 | F | 2.50 | F | 3.00 | F | 3.00 | 19.00 | |||||
6 | F | 3.00 | Tied | F | 5.00 | F | 3.00 | F | 4.00 | F | 3.00 | 18.00 | |||||
Flight 3 | |||||||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points | ||||||||||
Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | |||
1 | 2 & 1 | F | 6.00 | F | 3.50 | 2 & 1 | F | 6.00 | 1 up | F | 6.00 | 1 up | F | 6.00 | 27.50 | ||
2 | F | 4.00 | F | 4.00 | 2 & 1 | F | 6.00 | 3 & 1 | F | 6.50 | 2 & 1 | F | 6.50 | 27.00 | |||
3 | 1 up | F | 6.00 | 1 up | F | 6.00 | Tied | F | 5.00 | Tied | F | 5.00 | F | 4.00 | 26.00 | ||
4 | F | 4.00 | 4 & 2 | F | 7.50 | F | 4.00 | F | 3.50 | 4 & 2 | F | 6.50 | 25.50 | ||||
5 | Tied | F | 5.00 | 2 & 1 | F | 6.50 | F | 4.00 | Tied | F | 5.00 | F | 3.50 | 24.00 | |||
6 | Tied | F | 5.00 | F | 2.50 | Tied | F | 5.00 | F | 4.00 | F | 3.50 | 20.00 | ||||
Flight 4 | |||||||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points | ||||||||||
Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | |||
1 | F | 4.00 | 5 & 3 | F | 8.50 | 2 up | F | 6.50 | Tied | F | 5.00 | Tied | F | 5.00 | 29.00 | ||
2 | 3 & 1 | F | 7.50 | F | 1.50 | Tied | F | 5.00 | 4 & 2 | F | 8.50 | Tied | F | 5.00 | 27.50 | ||
3 | 2 & 1 | F | 6.00 | 1 up | F | 6.00 | Tied | F | 5.00 | F | 3.50 | Tied | F | 5.00 | 25.50 | ||
4 | F | 4.00 | 4 & 3 | F | 8.00 | F | 2.00 | Tied | F | 5.00 | Tied | F | 5.00 | 24.00 | |||
5 | F | 2.50 | F | 2.00 | F | 3.50 | 2 & 1 | F | 6.50 | 4 & 2 | F | 8.00 | 22.50 | ||||
6 | 2 & 1 | F | 6.00 | F | 4.00 | 3 & 2 | F | 8.00 | F | 1.50 | F | 2.00 | 21.50 | ||||
Flight 5 | |||||||||||||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points | ||||||||||
Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | Status | Thru | Points | |||
1 | 2 & 1 | F | 7.00 | 2 & 1 | F | 6.50 | 3 & 2 | F | 7.00 | 4 & 3 | F | 7.50 | 4 & 3 | F | 8.00 | 36.00 | |
2 | F | 3.00 | Tied | F | 5.00 | Tied | F | 5.00 | 1 up | F | 6.00 | 3 & 1 | F | 7.00 | 26.00 | ||
3 | 1 up | F | 6.00 | F | 3.50 | 2 & 1 | F | 7.00 | F | 4.00 | F | 3.00 | 23.50 | ||||
4 | 3 & 2 | F | 8.00 | 1 up | F | 6.00 | F | 3.00 | F | 4.00 | F | 2.00 | 23.00 | ||||
5 | F | 4.00 | F | 4.00 | Tied | F | 5.00 | F | 2.50 | 3 & 1 | F | 6.50 | 22.00 | ||||
6 | F | 2.00 | Tied | F | 5.00 | F | 3.00 | 2 & 1 | F | 6.00 | F | 3.50 | 19.50 | ||||
Total Points Allocated: 748.00 |
H
E
L
P