Expand All
Pos. | Player | To Par Net |
Thru | Total Net |
---|---|---|---|---|
1 | -3 | F | 68 | |
2 | -2 | F | 69 | |
3 | -1 | F | 70 | |
T4 | E | F | 71 | |
T4 | E | F | 71 | |
T4 | E | F | 71 | |
7 | +1 | F | 72 | |
T8 | +2 | F | 73 | |
T8 | +2 | F | 73 | |
T8 | +2 | F | 73 | |
T8 | +2 | F | 73 | |
12 | +3 | F | 74 | |
T13 | +4 | F | 75 | |
T13 | +4 | F | 75 | |
T13 | +4 | F | 75 | |
T13 | +4 | F | 75 | |
T13 | +4 | F | 75 | |
18 | +5 | F | 76 | |
T19 | +6 | F | 77 | |
T19 | +6 | F | 77 | |
T21 | +7 | F | 78 | |
T21 | +7 | F | 78 | |
T21 | +7 | F | 78 | |
T24 | +8 | F | 79 | |
T24 | +8 | F | 79 | |
26 | +9 | F | 80 | |
T27 | +12 | F | 83 | |
T27 | +12 | F | 83 | |
29 | +14 | F | 85 | |
- | 12:00 PM, Hole 13B | |||
H
E
L
P