Flight 1 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | 7.00 | 6.00 | 6.00 | 6.50 | 8.50 | 34.00 | |
2 | 6.00 | 4.00 | 6.50 | 8.50 | 1.50 | 26.50 | |
3 | 3.00 | 6.00 | 5.00 | 7.00 | 4.00 | 25.00 | |
4 | 7.00 | 4.00 | 2.50 | 3.00 | 7.50 | 24.00 | |
5 | 3.00 | 6.00 | 4.00 | 1.50 | 6.00 | 20.50 | |
6 | 4.00 | 4.00 | 5.00 | 3.50 | 2.50 | 19.00 | |
Flight 2 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 7.50 | 7.50 | 6.50 | 6.00 | 6.50 | 34.00 | |
2 | 8.50 | 6.00 | 8.50 | 4.00 | 5.00 | 32.00 | |
3 | 2.50 | 7.50 | 6.00 | 6.00 | 5.00 | 27.00 | |
4 | 7.00 | 2.50 | 1.50 | 6.00 | 3.50 | 20.50 | |
5 | 1.50 | 2.50 | 4.00 | 4.00 | 3.00 | 15.00 | |
Flight 3 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 8.00 | 8.00 | 7.50 | 3.50 | 6.00 | 33.00 | |
2 | 6.00 | 7.00 | 6.00 | 6.50 | 6.50 | 32.00 | |
3 | 6.00 | 6.00 | 4.00 | 6.00 | 4.00 | 26.00 | |
4 | 4.00 | 2.00 | 5.00 | 6.50 | 3.50 | 21.00 | |
5 | 4.00 | 4.00 | 2.50 | 3.50 | 6.00 | 20.00 | |
6 | 2.00 | 3.00 | 5.00 | 4.00 | 4.00 | 18.00 | |
Flight 4 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | 4.00 | 8.00 | 5.00 | 4.00 | 8.00 | 29.00 | |
2 | 7.50 | 6.50 | 5.00 | 6.00 | 3.00 | 28.00 | |
3 | 7.00 | 3.50 | 5.00 | 5.00 | 6.00 | 26.50 | |
T4 | 6.00 | 6.00 | 5.00 | 4.00 | 4.00 | 25.00 | |
T4 | 3.00 | 2.00 | 7.00 | 6.00 | 7.00 | 25.00 | |
6 | 2.50 | 4.00 | 3.00 | 5.00 | 2.00 | 16.50 | |
Flight 5 | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
T1 | 6.50 | 7.50 | 6.50 | 6.00 | 4.00 | 30.50 | |
T1 | 7.00 | 3.00 | 8.50 | 6.00 | 6.00 | 30.50 | |
T1 | 7.50 | 7.00 | 3.50 | 5.00 | 7.50 | 30.50 | |
4 | 3.00 | 6.00 | 5.00 | 4.00 | 2.50 | 20.50 | |
5 | 3.50 | 4.00 | 1.50 | 5.00 | 5.00 | 19.00 | |
Total Points Allocated: 708.50 |
H
E
L
P